New Maruti Suzuki Ertiga, from a class leading smart hybrid technology to the advanced Automatic transmission and intutive Smartplay Infotainment System that changes the dynamics of driving Pleasure. It also has the Smart Hybrid Features Like Idle Stop Start, Torque Assist Function, Brake Energy Regeneration, Gear Shift Indicator.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 7.44 L*
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Configuration | 4Cylinder 4 valves |
Displacement (cc) | 1462 |
Power (bhp/rpm) | 103@6000 |
Torque (Nm/rpm) | 138@4400 |
Fuel | Petrol |
Fuel Consumption - kmpl (ARAI) | 19.34 |
Acceleration (0 - 100) in sec | NA |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Length (mm) | 4395 |
Width (mm) | 1735 |
Height (mm) | 1690 |
Wheelbase (mm) | 2740 |
Ground Clearance (mm) | 185 |
Boot Space (l) | 209/550/803 |
Fuel Tank Capacity (l) | 45 |
Seating Capacity | 7 |
Minimum Turning Radius(m) | 5.2 |
Kerb Weight (kg) | 1240 |
Gross Weight (Kg) | 1800 |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Drive Train | Front wheel Drive |
Transmission Type | Manual |
Transmission | Front wheel Drive |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Front | Ventilated Disc |
Rear | Leading & Trailing Drum |
ABS | Yes |
EBD | |
BA | Yes |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Front Suspension | MacPherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Wheel Type | 15 |
Tyre Type | Tubeless Radial Tyres |
Front Tyres size | 185/65 R15 |
Rear Tyres size | 185/65 R15 |
Locking Wheel Nuts | NA |
Spare Wheel | Yes |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Headlamps | Projector type Halogen Headlamp with Manual Leveling |
Front Fog Lamps | No |
Airbags | Driver and Front Passenger |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | No |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Manual |
Central Locking | Yes |
Technical Specifications | ERTIGA SMART HYBRID LXI |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | NA |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Fabric Upholstery |
Audio System | NA |
Touchscreen | NA |
Navigation | |
Steering Mounted Audio Controls | NA |
USB & Aux in | NA |
SD / Card Reader | NA |
CD Player | NA |
Bluetooth Audio Streaming | NA |
Telephone Controls | NA |
Climate Control | Manual AC |
Rear AC Vent | NA |
Electrically Adjustable Mirrors | NA |
Electrically Foldable Mirrors | NA |
Power Windows | Yes |
Cruise Control | NA |
Front Parking Aid | NA |
Rear Parking Aid | Yes |
Reverse Camera | NA |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | NA |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
The ‘shark-inspired’ grille takes a dominant position on the nose of the ..
The styling of Renault Lodgy stepway is both dynamic and eye catching. The di..
New Mahindra Xylo with its muscular body and dynamic design lines, has ..
New BRV is the Multi Purpose Vehicle where it is designed like 5+2 seating in..
All New Innova Crysta, is the Volume seller for its brand, where every family..
New Innova Touring Sport is the most stylish innova has ever, it has been des..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.