Powerful Stance, Iconic Body and Innovative features. The Baleno is more than just the Personification of these qualities. They symbolise the car's attitude and the reason that it is made of mettle. Its unique design flows hormoniously, which combines with its efficient performance, making it a car that surpasses all expectations. so shift in to drive, pull on to the roads and feel its mettle. Harmony, Elegance and Energy wave, the elements that inspire that Baleno's unique liquid flow design. Based on Energetic mass of water in motion, the body parts highly defined curves and powerful styling with a low flowing silhoutte. The bold front fascia is accentuated with chrome to add a class of elegance.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 5.54 L*
Technical Specifications | Sigma |
---|---|
Configuration | 1.2 L VVT Engine |
Displacement (cc) | 1197 |
Power (bhp/rpm) | 84 @ 6000 |
Torque (Nm/rpm) | 115 @ 4000 |
Fuel | Petrol |
Fuel Consumption - kmpl (ARAI) | 21.4 |
Acceleration (0 - 100) in sec | NA |
Technical Specifications | Sigma |
---|---|
Length (mm) | 3995 |
Width (mm) | 1745 |
Height (mm) | 1510 |
Wheelbase (mm) | 2520 |
Ground Clearance (mm) | 170 |
Boot Space (l) | 339 l |
Fuel Tank Capacity (l) | 37 l |
Seating Capacity | 5 Persons |
Minimum Turning Radius(m) | 4.9 |
Kerb Weight (kg) | 890 |
Gross Weight (Kg) | 1340 |
Technical Specifications | Sigma |
---|---|
Drive Train | Front Wheel Drive |
Transmission Type | Manual |
Transmission | 5 Speed Manual |
Technical Specifications | Sigma |
---|---|
Front | Disc |
Rear | Drum |
ABS | Yes |
EBD | Yes |
BA | NA |
Technical Specifications | Sigma |
---|---|
Front Suspension | Mc Pherson Strut |
Rear Suspension | Torsion Beam |
Technical Specifications | Sigma |
---|---|
Wheel Type | R15 Steel Wheel |
Tyre Type | Tubeless |
Front Tyres size | 185/65 R15 |
Rear Tyres size | 185/65 R15 |
Locking Wheel Nuts | NA |
Spare Wheel | Yes |
Technical Specifications | Sigma |
---|---|
Headlamps | Halogen Headlamps |
Front Fog Lamps | NA |
Airbags | Front Dual Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | NA |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | Sigma |
---|---|
Height Adjustment for Driver Seat | NA |
Front & Rear Armrest | NA |
Height & Length Adjustable Steering Column | Height Adjustable Steering |
Upholstery | Black Fabric Seats |
Audio System | NA |
Touchscreen | NA |
Navigation | |
Steering Mounted Audio Controls | NA |
USB & Aux in | NA |
SD / Card Reader | NA |
CD Player | NA |
Bluetooth Audio Streaming | NA |
Telephone Controls | NA |
Climate Control | Manual AC |
Rear AC Vent | NA |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | NA |
Front Parking Aid | NA |
Rear Parking Aid | NA |
Reverse Camera | NA |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | NA |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
New 2018 Elite i20 is aesthetically designed with premium interiors and spunk..
New Honda Jazz is one of the best Hatchback looks more sportier, which ..
Volkswagen Polo balances its rugged design with tasteful design choices on it..
Ford Freestyle the India's first CUV (Compact Utility Vehicle) that is design..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.