New Range Rover Evoque is set to continue the Modern Design, creating the bold evolution with its coupe like exterior ensures the best choice among the compact SUV's. New Sleek designed Headlights with LED Day Time Running Lights which is distinctive and Head turner. New Hexagonal Mesh Grille with Land Rover Badge represents the bold look, it also carries the R-Dynamic Package which is Standard in SE Variant proves it is cub of the Velar.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 52.05 L*
Technical Specifications | S 2.0 Diesel |
---|---|
Configuration | 4 Cylinder Inline Diesel |
Displacement (cc) | 1999 |
Power (bhp/rpm) | 180@4000 |
Torque (Nm/rpm) | 430@1750-2500 |
Fuel | Diesel |
Fuel Consumption - kmpl (ARAI) | 15.68 |
Acceleration (0 - 100) in sec | 9.3 |
Technical Specifications | S 2.0 Diesel |
---|---|
Length (mm) | 4371 |
Width (mm) | 2100 |
Height (mm) | 1649 |
Wheelbase (mm) | 2681 |
Ground Clearance (mm) | 210 |
Boot Space (l) | 591 |
Fuel Tank Capacity (l) | 67 |
Seating Capacity | 5 Seater |
Minimum Turning Radius(m) | 11.6 |
Kerb Weight (kg) | NA |
Gross Weight (Kg) | 2450 |
Technical Specifications | S 2.0 Diesel |
---|---|
Drive Train | All Time Four Wheel Drive |
Transmission Type | Automatic |
Transmission | 9 Speed Sport Shift |
Technical Specifications | S 2.0 Diesel |
---|---|
Front | Disc |
Rear | Disc |
ABS | Yes |
EBD | Yes |
BA | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Integral Multilink Suspension |
Technical Specifications | S 2.0 Diesel |
---|---|
Wheel Type | 18" inch Alloy wheels |
Tyre Type | Tubeless |
Front Tyres size | 245/40 R18 |
Rear Tyres size | 245/40 R18 |
Locking Wheel Nuts | Yes |
Spare Wheel | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Headlamps | LED Headlights |
Front Fog Lamps | Yes |
Airbags | 6 Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Leather Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | Yes |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | Yes |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Dual Zone AC |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | Yes |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
New Audi Q5 has the best in class design which has Striking LED headlights in..
New BMW X3 exterior is designed with three dimensional active air stream kidn..
New Land Rover Discovery Sport has become even more Dynamic, with the change ..
The Aerodynamically optimised light alloys, with a robust, sporty design, mod..
Wrangler Unlimited incorporates classic Jeep vehicle design elements to bring..
The OFF-ROAD exterior design and equipment line underscores the vehicle's SUV..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.