New Land Rover Discovery Sport has become even more Dynamic, with the change of New Bumpers in front and Rear, New LED Headlights with LED Daytime running lights and New Design of LED Rear Lights makes the car looks more unique among its rivals. Though the dimensions are the same like its previous model, car looks dynamic with the new range of design which is Modernistic.Interior design has change with new materials inside makes the car looks plush inside, and also the New Sport Shift Gearbox indicates something new in this market.
ENGINE
New Discovery Sport offers the Range of two engine options in both Petrol and Diesel.
At Present the Diesel BS6 Engine has been Rolled Out in Production
Discovery Sport 2.0 ltr Diesel 180 Ps with 430 Nm Torque, which is more refined compared to its old model where the NVH Levels are low feels luxurious and Premium.
TECHNOLOGY
New Discovery Sport has loaded with New Technologies like Incontrol Remote App - where the user can Track the vehicle, know the fuel range, last location etc. Even the car has the Emergency assistance where the call directly connects to land rover assistance at any condition. New Clear Sight Rear View Mirror offers the better visibility even though the second row and third row is loaded. New 15 Volt Wireless Charger makes the car more updated in its segment. 10" inch Touchscreen offers the Apple car play and Android Auto with more customised options, Meridian Speakers with 380 watts is outstanding among its rivals.
SAFETY
New Discovery Sport is loaded with Safety features like Lane Keep Assist, Driver Conditioning Monitor, Dynamic Stability control, Terrain Response 2 etc. Where the body shell of the car is more heavier, installed with 6 Airbags offers better safety inside the car.
INTERIOR
New Black Interiors in SE Variant looks more Dynamic inside, where the Red stitch in seats makes the interior is more updated and also with wood veneer all over the door panels gives the premium feel inside.
.Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 44.67 L*
Technical Specifications | S 2.0 Diesel |
---|---|
Configuration | 4 Cylinder Inline Diesel |
Displacement (cc) | 1999 |
Power (bhp/rpm) | 180@4000 |
Torque (Nm/rpm) | 430@1750-2500 |
Fuel | Diesel |
Fuel Consumption - kmpl (ARAI) | 15.68 |
Acceleration (0 - 100) in sec | 10.1 |
Technical Specifications | S 2.0 Diesel |
---|---|
Length (mm) | 4600 |
Width (mm) | 2173 |
Height (mm) | 1724 |
Wheelbase (mm) | 2741 |
Ground Clearance (mm) | 212 |
Boot Space (l) | 981 |
Fuel Tank Capacity (l) | 17 |
Seating Capacity | 5+2 Seats |
Minimum Turning Radius(m) | 11.8 |
Kerb Weight (kg) | NA |
Gross Weight (Kg) | 2750 |
Technical Specifications | S 2.0 Diesel |
---|---|
Drive Train | All Time Four Wheel Drive |
Transmission Type | Automatic |
Transmission | 9 Speed Sport Shift |
Technical Specifications | S 2.0 Diesel |
---|---|
Front | Disc |
Rear | Disc |
ABS | Yes |
EBD | Yes |
BA | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Integral Multilink Suspension |
Technical Specifications | S 2.0 Diesel |
---|---|
Wheel Type | 18" inch Alloy Wheels |
Tyre Type | Tubeless |
Front Tyres size | 245/40 R18 |
Rear Tyres size | 245/40 R18 |
Locking Wheel Nuts | Yes |
Spare Wheel | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Headlamps | LED Headlights |
Front Fog Lamps | Yes |
Airbags | 6 Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | S 2.0 Diesel |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Leather Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | Yes |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | Yes |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Dual Zone AC |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | Yes |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
New Audi Q5 has the best in class design which has Striking LED headlights in..
New BMW X3 exterior is designed with three dimensional active air stream kidn..
The Aerodynamically optimised light alloys, with a robust, sporty design, mod..
New Range Rover Evoque is set to continue the Modern Design, creating the bol..
Wrangler Unlimited incorporates classic Jeep vehicle design elements to bring..
The OFF-ROAD exterior design and equipment line underscores the vehicle's SUV..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.