New Jaguar XE is composed of both Luxury and Sports in its character. New Jaguar XE has been sculpted with New Bumpers, New Upright Front Grille with broader honey comb mesh, New LED Headlights with Auto High beam Assist and Adaptive front light system which is designed more sleek makes the car looks more beautiful compared to old XE. Design cues which has been followed from F Type ensures that this car is a sport sedan. New Rear LED Rear Lights with Animated Indicators makes the car looks more dynamic.
ENGINE
New Jaguar XE is equipped with both Diesel and Petrol Engine like,
2.0 ltr Diesel - Power 180 Ps@4000 rpm - Torque 430 Nm @1750-2500 rpm
2.0 ltr Petrol - Power 250 Ps@5500 rpm - Torque 365 Nm@1500-4000 rpm
TECHNOLOGY
New Jaguar XE has been loaded with new technologies, since its a facelift the car has been equipped with TFT Instrument cluster, 10" inch Touchscreen System, Apple Car Play, Android Auto, New Sport Shift Gear, Modes like Comfort,Dynamic,ECO, Rain,ice &Snow. Torque vectoring by braking one of the unique feature present only in Jaguar XE which enables to take control over tight corners.
SAFETY
New Jaguar XE has best in class safety features where it is loaded with Six airbags, the whole car has been designed with Aluminium Architecture which ensures more strength and solid among its segment. New Features like Lane Keep Assist, Lane Departure Warning, Driver Conditioning Monitor which is standard across the variants. Jaguar Incontrol Remote App one of the best application where the vehicle can be tracked, Land Rover Assistance, Fuel Range, can be seen in the phone app.
INTERIOR
New XE interior has been crafted with new leather materials with perforation, new wood veneers, New Grab handles in the doors for easy entry and exit. Overall Package is excellent compared to Old XE.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 44.97 L*
Technical Specifications | 2.0 l Diesel S |
---|---|
Configuration | 16 Valves - Inline 4 Cyl DOHC |
Displacement (cc) | 1999 |
Power (bhp/rpm) | 180@ 4000 |
Torque (Nm/rpm) | 430 @ 1750 -2500 |
Fuel | Diesel |
Fuel Consumption - kmpl (ARAI) | 19 |
Acceleration (0 - 100) in sec | 7.8 |
Technical Specifications | 2.0 l Diesel S |
---|---|
Length (mm) | 4691 |
Width (mm) | 2075 |
Height (mm) | 1416 |
Wheelbase (mm) | 2835 |
Ground Clearance (mm) | NA |
Boot Space (l) | 455 ltr |
Fuel Tank Capacity (l) | 65 ltrs |
Seating Capacity | 5 Persons |
Minimum Turning Radius(m) | 5.8 |
Kerb Weight (kg) | 1604 |
Gross Weight (Kg) | 2120 |
Technical Specifications | 2.0 l Diesel S |
---|---|
Drive Train | Rear Wheel Drive |
Transmission Type | Automatic |
Transmission | 8 -Speed Sport Shift |
Technical Specifications | 2.0 l Diesel S |
---|---|
Front | Disc |
Rear | Disc |
ABS | Yes |
EBD | Yes |
BA | Yes |
Technical Specifications | 2.0 l Diesel S |
---|---|
Front Suspension | Aluminium Front Double Wishbone Suspension |
Rear Suspension | Integral Link Rear Suspension |
Technical Specifications | 2.0 l Diesel S |
---|---|
Wheel Type | Alloy Wheels 17 |
Tyre Type | Tubeless |
Front Tyres size | 205/55 R17 |
Rear Tyres size | 205/55 R17 |
Locking Wheel Nuts | YES |
Spare Wheel | Space Saver |
Technical Specifications | 2.0 l Diesel S |
---|---|
Headlamps | LED Headlights |
Front Fog Lamps | Yes |
Airbags | 6 Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | 2.0 l Diesel S |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Leather Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | Yes |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | NA |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Dual Zone Climatronic |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | Yes |
New Jaguar XE is one of the Seductive design were Jaguar has ever made.It also g..
September 1 , 2018
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
New Audi A4 is the best in class design one of the successful model in Audi l..
The New 3 Series is one of the hot selling car in the segment and in its own ..
The expressive nature of the C Class 200 & 220 d AVANTGARDE is immediatel..
The S60 like every Volvo is a car that makes you feel special. A Car that enh..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.