ALL NEW SANTRO is the India's favourite family car, a compact,entry level hatchback at class apart features offers best in comfort and convenience for the Passengers. New Cascade Grille, High Perched Fog Lamps, Stylish Headlamps and Tail Lamps, a Z-Shaped Character lines makes the car to stand apart in the Segment.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 3.89 L*
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Configuration | 4 cyl, 12 Valves |
Displacement (cc) | 1086 |
Power (bhp/rpm) | 69 @ 5,500 rpm |
Torque (Nm/rpm) | 99.05 @ 4,500 rpm |
Fuel | Petrol |
Fuel Consumption - kmpl (ARAI) | 20.3 |
Acceleration (0 - 100) in sec | 14.5 |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Length (mm) | 3610 |
Width (mm) | 1645 |
Height (mm) | 1560 |
Wheelbase (mm) | 2400 |
Ground Clearance (mm) | 160 |
Boot Space (l) | 235 |
Fuel Tank Capacity (l) | 35 |
Seating Capacity | 5 |
Minimum Turning Radius(m) | NA |
Kerb Weight (kg) | 935 |
Gross Weight (Kg) | NA |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Drive Train | Front Wheel Drive |
Transmission Type | Manual |
Transmission | 5 Speed Manual |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Front | Disc |
Rear | Drum |
ABS | Yes |
EBD | Yes |
BA | NA |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Wheel Type | R13 Steel |
Tyre Type | Tubeless |
Front Tyres size | 155/80 |
Rear Tyres size | 155/80 |
Locking Wheel Nuts | NA |
Spare Wheel | 155/80 R13 Steel |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Headlamps | Halogen Headlamps |
Front Fog Lamps | NA |
Airbags | Driver |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | NA |
Remote Key | NA |
Power Steering | Electric Power Steering |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | NA |
Technical Specifications | Santro 1.1 MT Dlite |
---|---|
Height Adjustment for Driver Seat | NA |
Front & Rear Armrest | NA |
Height & Length Adjustable Steering Column | NA |
Upholstery | Fabric |
Audio System | NA |
Touchscreen | NA |
Navigation | NA |
Steering Mounted Audio Controls | NA |
USB & Aux in | NA |
SD / Card Reader | NA |
CD Player | NA |
Bluetooth Audio Streaming | NA |
Telephone Controls | NA |
Climate Control | NA |
Rear AC Vent | NA |
Electrically Adjustable Mirrors | NA |
Electrically Foldable Mirrors | NA |
Power Windows | NA |
Cruise Control | NA |
Front Parking Aid | NA |
Rear Parking Aid | NA |
Reverse Camera | NA |
12V Power Socket | NA |
Keyless Entry | NA |
Push start Button | NA |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
The New Celerio is a true reflection of you. Progressive, stylish, and Contem..
New Honda Brio is the Hatchback looks like "Toy" in Exterior, why it has been..
New Nissan Micra is an hatchback which looks more sportier with new honey com..
New Tata Tiago is the best designed hatchback where Tata has ever made. Tiago..
New WagonR is design with new proportions like Gunmetal Grey coloured Alloy W..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.