Hyundai is the first brand to launch Electric SUV in Indian Market. Hyundai Kona is beautifully crafted, and it is not only eco friendly, but also packed with Power. Exterior design cues is similar to its flagship SUV Tucson, but by its exterior looks definitely it proves it is electric car. One Special thing acceleration in Kona 0 to 100 kmph is 9.7 secs. Kona is fitted with a Lithium ion polymer battery, that offers incomparable performance. It has DC Quick Charger type 2-50 KW, Kona electric can be charged at DC fast Charging stations. Charges up to 80% in less than 1 hour and it takes less time than your smart phone needs to charge.
AC Wall Box Charger - 7.2 KW - Wall mounted charger is installed at home or office premises for faster charging. it takes almost 6 hour 10 min for a full charge.
Portable charger along with the car - 2.8 KW - the car is equipped with a in-cable control box that can plug right into a normal wall socket. It will take 19 hour for a full charge.
Hyundai Kona offers 10 way powered driver seat with lumbar support, Tyre Pressure Monitoring system, Paddle shifters, Ventilated seats, Electric Parking Brake.
CONVENIENCE
Kona Electric car has been installed with Touchscreen display audio with Android Auto and Apple Car Play system, Digital Instrument Cluster, Wireless Phone charger, EV Menu Screens, Charge Management, Eco driving information, Power Consumption Information etc.
SAFETY
Kona offers best in class safety features like Six Airbags, Electronic Stability Control, Vehicle Stability Management System, Hill start assist control, ISOFIX seats, Virtual Engine Sound System which ensures the pedestrain safety.
Electric Automatic Premium
0, Plug-in Hybrid Electric, 492 km in full charg Km/l
Rs 23.71 L*
Electronic Automatic Premium Dual Tone
0, Plug-in Hybrid Electric, 492 km in full charg Km/l
Rs 23.90 L*
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 23.71 L*
Technical Specifications | Electric Automatic Premium |
---|---|
Configuration | Electric Motor |
Displacement (cc) | 0 |
Power (bhp/rpm) | 136 |
Torque (Nm/rpm) | 400 |
Fuel | Plug-in Hybrid Electric |
Fuel Consumption - kmpl (ARAI) | 492 km in full charg |
Acceleration (0 - 100) in sec | 9.2 |
Technical Specifications | Electric Automatic Premium |
---|---|
Length (mm) | 4180 |
Width (mm) | 1800 |
Height (mm) | 1570 |
Wheelbase (mm) | 2600 |
Ground Clearance (mm) | NA |
Boot Space (l) | NA |
Fuel Tank Capacity (l) | NA |
Seating Capacity | 5 Seater |
Minimum Turning Radius(m) | NA |
Kerb Weight (kg) | NA |
Gross Weight (Kg) | NA |
Technical Specifications | Electric Automatic Premium |
---|---|
Drive Train | Motor Driven |
Transmission Type | Automatic |
Transmission | Single Speed Reduction Gear |
Technical Specifications | Electric Automatic Premium |
---|---|
Front | Disc |
Rear | Disc |
ABS | Yes |
EBD | Yes |
BA | Yes |
Technical Specifications | Electric Automatic Premium |
---|---|
Front Suspension | Mc Pherson Strut |
Rear Suspension | Multi Link Suspension |
Technical Specifications | Electric Automatic Premium |
---|---|
Wheel Type | 17" inch Alloy Wheels |
Tyre Type | Tubeless |
Front Tyres size | 215/55 R17 |
Rear Tyres size | 215/55 R17 |
Locking Wheel Nuts | Yes |
Spare Wheel | Yes |
Technical Specifications | Electric Automatic Premium |
---|---|
Headlamps | LED Headlights |
Front Fog Lamps | Yes |
Airbags | 6 Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | Electric Automatic Premium |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Leather Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | Yes |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | NA |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Yes |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | Yes |
Push start Button | Yes |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.