Honda CRV is the SUV that has been designed to adapt for many things in Life, which can also said to be Versatile SUV which is more Silent, Smooth, Sophisticated at its best. New CRV has been designed with HID Projector headlamp with washer, Tail Pipe Finisher, Shark fin Antenna, Fog Lamps, Power Foldable ORVM with turn indicators, Electric Sunroof.
ENGINE
The Powerful 2.4 L I-VTEC Engine with Real Time 4WD lets you unleash the Power beneath the hood. The Light-weight and efficient 2.0L I-VTEC Engine with 2WD is designed to deliver refined power. Combined agility with Sporty Handling, it has probably learnt role balancing, with refined and fuel efficient engines.
TECHNOLOGY
Honda's original REAL TIME 4WD system supplies Front Wheel Drive operation in Ordinary conditions and switches to 4WD on demand, depending on driving conditions, The Conveniently placed Cruise Control buttons on the steering wheel allow the relax driving on Long Drives. Paddle shift which gives the Manual control of 5 Speed Automatic Transmission.
SAFETY
The Advanced Compatibility Engineering helps distribute frontal crash energy evenly in the front of the vehicle. In the event of Understeer and Oversteer, Vehicle Stability Assist can automatically brake induividual wheels and or reduce engine power. Electronic Brakeforce Distribution helps balance braking forces as per dynamic loading.Hill Start Assist prevents the vehicle from rolling on inclines. Electrically Power Assisted Steering to stabilize the vehicle further by providing steering corrections as per running conditions. Whiplash mitigation system in front seats are designed to mitigate the severity of neck injuries in the event of rear impact.
INTERIOR
New CRV interiors has been designed with One Motion dive down rear seats, Independent dual zone auto AC, Front Sliding Armrest, Auto dimming interior mirror, Rear Centre amrest, Sunglass Box, Vanity mirror with Illumination, One Push Engine Start/Stop Button.
.Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 24.89 L*
Technical Specifications | 2.0 L AT PETROL |
---|---|
Configuration | SOHC i-VTEC in line,4Cylinder |
Displacement (cc) | 1997 |
Power (bhp/rpm) | 156@6500 |
Torque (Nm/rpm) | 190@4300 |
Fuel | Petrol |
Fuel Consumption - kmpl (ARAI) | 13.7 |
Acceleration (0 - 100) in sec | NA |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Length (mm) | 4545 |
Width (mm) | 1820 |
Height (mm) | 1685 |
Wheelbase (mm) | 2620 |
Ground Clearance (mm) | 170 |
Boot Space (l) | 589 |
Fuel Tank Capacity (l) | 58 |
Seating Capacity | 5 Persons |
Minimum Turning Radius(m) | NA |
Kerb Weight (kg) | 1470 |
Gross Weight (Kg) | 1510 |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Drive Train | Front Wheel Drive |
Transmission Type | Automatic |
Transmission | 5 Speed Automatic |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Front | Disc |
Rear | Disc |
ABS | Yes |
EBD | Yes |
BA | NA |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Front Suspension | McPherson Strut Coil Spring/Torsion Bar Type |
Rear Suspension | Double Wishbone Coil Spring/Torsion Bar Type |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Wheel Type | 17 |
Tyre Type | Tubeless |
Front Tyres size | 225/65 R17 |
Rear Tyres size | 225/65 R17 |
Locking Wheel Nuts | NA |
Spare Wheel | Yes |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Headlamps | Halogen Headlamps with Projector Manual Levelling |
Front Fog Lamps | Yes |
Airbags | 6 Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | 2.0 L AT PETROL |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Leather Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | Yes |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | Yes |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Auto AC |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | Yes |
Push start Button | Yes |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
The Volkswagen Tiguan, SUV with Pure Sophistication and best design that the ..
All New Skoda Kodiaq with stunning exterior design is as robust as it is beau..
All New Fortuner is the SUV which is sculpted and Powered to outstand in the ..
Ford Endeavour is one of the best SUV in the lineup of models available in fo..
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.