The Perfect interplay of size and sportiness functional versatility and pure dynamics flow in to one in the BMW 3 series Gran Turismo. Its a complete picture which, above all seamlessly unites coupe like design with the highest levels of comfort. Intelligent technologies such as BMW twinpower turbo engines allow the BMW 3 series gran turismo to increase dynamics to the maximum while reducing fuel consumption to a minimum. And there's always room to manoevre.
Performance (0)
Fuel Economy (0)
Comfort & Convinience (0)
Safety (0)
Service Support (0)
RS 46.6 L*
Technical Specifications | 320d GT Sport |
---|---|
Configuration | 4 Valve 4 Cylinder Twinpower Turbo |
Displacement (cc) | 1995 |
Power (bhp/rpm) | 190@4000 |
Torque (Nm/rpm) | 400@1750-2500 |
Fuel | Diesel |
Fuel Consumption - kmpl (ARAI) | 21.76 |
Acceleration (0 - 100) in sec | 7.7 |
Technical Specifications | 320d GT Sport |
---|---|
Length (mm) | 4824 |
Width (mm) | 1828 |
Height (mm) | 1508 |
Wheelbase (mm) | 2920 |
Ground Clearance (mm) | NA |
Boot Space (l) | 520 |
Fuel Tank Capacity (l) | 60 |
Seating Capacity | 5 Persons |
Minimum Turning Radius(m) | 5.5 |
Kerb Weight (kg) | NA |
Gross Weight (Kg) | NA |
Technical Specifications | 320d GT Sport |
---|---|
Drive Train | Rear Wheel Drive |
Transmission Type | Automatic |
Transmission | Rear Wheel Drive |
Technical Specifications | 320d GT Sport |
---|---|
Front | Ventilated Disc |
Rear | Ventilated Disc |
ABS | Yes |
EBD | |
BA | Yes |
Technical Specifications | 320d GT Sport |
---|---|
Front Suspension | Double Joint Spring Strut Axle |
Rear Suspension | Multi Link Suspension |
Technical Specifications | 320d GT Sport |
---|---|
Wheel Type | R18 Alloy Wheels |
Tyre Type | Run Flat Tyres |
Front Tyres size | 225/50 R18 |
Rear Tyres size | 225/50 R18 |
Locking Wheel Nuts | Yes |
Spare Wheel | NA |
Technical Specifications | 320d GT Sport |
---|---|
Headlamps | LED Headlamps |
Front Fog Lamps | Yes |
Airbags | Eight Airbags |
Engine Immobilizer | Yes |
Automatic Locking of doors at Overrun speed | Yes |
Remote Key | Yes |
Power Steering | Yes |
Child Lock | Yes |
Headlamp Levelling Device | Yes |
Central Locking | Yes |
Technical Specifications | 320d GT Sport |
---|---|
Height Adjustment for Driver Seat | Yes |
Front & Rear Armrest | Yes |
Height & Length Adjustable Steering Column | Yes |
Upholstery | Sensatec Seats |
Audio System | Yes |
Touchscreen | Yes |
Navigation | |
Steering Mounted Audio Controls | Yes |
USB & Aux in | Yes |
SD / Card Reader | NA |
CD Player | DVD Drive |
Bluetooth Audio Streaming | Yes |
Telephone Controls | Yes |
Climate Control | Two Zone Automatic AC |
Rear AC Vent | Yes |
Electrically Adjustable Mirrors | Yes |
Electrically Foldable Mirrors | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Front Parking Aid | Yes |
Rear Parking Aid | Yes |
Reverse Camera | Yes |
12V Power Socket | Yes |
Keyless Entry | NA |
Push start Button | Yes |
In what month a buyer should think about the purchase of new car to avail more benefits
Hi can I get an information about GST part in the Invoice of the vehicle
Email ID: contact@iceabs.com
Get authorised Audi dealer contact details on your mobile.
The dealer's details will be emailed to you immediately after you submit your query.
© Copyrights 2020 ICEABS | All rights reserved.